HSK63F adapters for circular saw blade
Description:
Technical summary table:
Cod. | D | S | A | B | I |
---|---|---|---|---|---|
200.502.00 | 110 | 30 | 6x M6 | 40 | 80 |
200.501.00 | 110 | 30 | 8x M5 | 40 | 90 |
200.503.00 | 100 | 60 | 6x M6 | 100 | 80 |
200.503.00-F30 | 100 | 60 | 6x M6 | 30 | 80 |
200.504.00 | 106 | 30 | 8x M5 | 55 | 90 |
200.507.00* | 100 | 30 | 2x M8 | 55 | 60 |
*Inclusa flangia per lama standard con foro 30+3 / Included flange for standard saw blade with bore 30+3 |