Straight router cutter
Description:
Straight router cutter for grooving, jointing and general routing operation on solid wood, wood composites, plastics and laminates.
Super strength steel.
2 HW precision ground cutting edges Z=2.
1 HW plunge centre tip.
The cutters with cutting diameter between 4mm and 7mm are in HWM.
Technical summary table:
| Cod. RH | D | l | S | LT |
|---|---|---|---|---|
| 174.030.11 | 3 | 10 | 8 | 55 |
| 174.040.11 | 4 | 10 | 8 | 55 |
| 174.050.11 | 5 | 12 | 8 | 55 |
| 174.060.11 | 6 | 14 | 8 | 55 |
| 174.070.11 | 7 | 20 | 8 | 55 |
| 174.080.11 | 8 | 20 | 8 | 55 |
| 174.090.11 | 9 | 20 | 8 | 55 |
| 174.100.11 | 10 | 20 | 8 | 60 |
| 174.110.11 | 11 | 20 | 8 | 60 |
| 174.120.11 | 12 | 20 | 8 | 60 |
| 174.130.11 | 13 | 20 | 8 | 60 |
| 174.140.11 | 14 | 20 | 8 | 60 |
| 174.150.11 | 15 | 20 | 8 | 60 |
| 174.160.11 | 16 | 20 | 8 | 70 |
| 174.161.11 | 16 | 40 | 8 | 90 |
| 174.180.11 | 18 | 20 | 8 | 70 |
| 174.200.11 | 20 | 20 | 8 | 70 |
| 174.220.11 | 22 | 20 | 8 | 70 |
| 174.240.11 | 24 | 20 | 8 | 70 |
| 174.260.11 | 26 | 20 | 8 | 70 |
| 174.280.11 | 28 | 20 | 8 | 70 |
| 174.300.11 | 30 | 20 | 8 | 70 |

